Cox Communications SNE
Cox Communications SNE Energy Information
This site provides information about the energy efficiency of Small Network Equipment (SNE) models, such as Internet modems and routers, that have been purchased by Cox Communications since January 1, 2015 for use with its residential broadband internet access service. This site will be updated as Cox Communications makes new devices available to its customers. Some listed models may no longer be available and/or may not be available in all areas. The power measurements herein represent the SNE devices generally configured as they are deployed in the cable operators’ networks and running the operators’ software, and measured in accordance with the test procedures as specified in the Voluntary Agreement. The energy use of an individual SNE device may vary.
Manufacturer | Model | Base Type | Features | Ready State Power (W) |
---|---|---|---|---|
Commscope | TG4482A | IAD D3.1 | GigE LAN(3), 2.5 GigE LAN Connected, 2.4 GHz Radio HP, 2.4 GHz MIMO above 2x2 HP(2), 5 GHz Radio HP, 5 GHz MIMO above 2x2 HP(2), 802.11n 256 QAM, FXS(2), Bluetooth, 802.15.4, PCIe Gen 1&2 Base(2), PCIe Gen 1&2 Addl Lane, AP 5K-10K DMIPS | 23.00 |
Vantiva (Technicolor) | CGM4331Cox | IAD D3.1 | GigE LAN(3), 2.5 GigE LAN Connected, 2.4 GHz Radio HP, 2.4 GHz MIMO above 2x2 HP(2), 5 GHz Radio HP, 5 GHz MIMO above 2x2 HP(2), 802.11n 256 QAM, FXS(2), Bluetooth, 802.15.4, PCIe Gen 1&2 Base(2), PCIe Gen 1&2 Addl Lane, AP 5K-10K DMIPS | 17.50 |
Vantiva (Technicolor) | CGM4981Cox | IAD D3.1 | GigE LAN(3), 2.5 GigE LAN Connected, 6GHz Radio LP, 6 GHz MIMO above 2x2 LP(2), 2.4 GHz Radio HP, 2.4 GHz MIMO above 2x2 HP(2), 5 GHz Radio HP, 5 GHz MIMO above 2x2 HP(2), 802.11n 256 QAM, FXS(2), USB2, Bluetooth, 802.15.4, PCIe Gen 1&2 Base(2), AP 5K-10K DMIPS | 19.00 |
Vantiva (Technicolor) | CVA4004COX1 | Basic D3.1 | 2.5 GigE LAN Connected | 11.00 |
Commscope | CM8200A/P2-CX | Basic D3.1 | GigE LAN(2) | 10.00 |
Commscope | TM9202AP2/CX-204 | IAD D3.1 | 2.5 GigE LAN Connected, FXS(2) | 12.00 |
Sagemcom | XE2 B3A | Basic LNE | GigE LAN(2), 2.4 GHz Radio LP, 5 GHz Radio LP(2), 5 GHz MIMO above 2x2 LP(2), 802.11n 256 QAM, Bluetooth, PCIe Gen 1&2 Base(3) | 6.50 |
Models below this line were purchased prior to 2023 and reported using the then-applicable Tier 1/Tier 2 set of feature allowances | ||||
CommScope | TG4482A | IAD D3.1 | GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(4), 802.11n 256 QAM, FXS(2), Bluetooth, ZigBee, PCIe(2), AP 5K-10K DMIPS | 23.00 |
Vantiva | CGM4331 | IAD D31 | GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(4), 802.11n 256 QAM, FXS(2), Bluetooth, ZigBee, PCIe(2), AP 5K-10K DMIPS | 17.50 |
Sagemcom | XE2 B1A | Basic LNE | GigE LAN(2), WiFi(n) LP, WiFi(ac) LP(2), WiFi above 2x2 LP(2), 802.11n 256 QAM, Bluetooth, PCIe | 6.50 |
Vantiva | CGM4141 | IAD D3.1 | GigE LAN(2), WiFi(n) LP, WiFi(ac) LP, WiFi above 2x2 LP(6), 802.11n 256 QAM, FXS(2), Bluetooth, ZigBee, Z-wave, PCIe(2), AP 5K-10K DMIPS | 23.00 |
CommScope | CM8200A/P2 | Basic D3.1 | GigE LAN(2) | 12.00 |
Sagemcom | XE1 A1A | Basic LNE | GigE LAN, WiFi(n) LP, WiFi(ac) LP | 3.00 |
ActionTec | WCB6200Q | Advanced LNE | GigE LAN(2), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), MoCA | 9.80 |
Arris | TM3402A | Basic D3.1 | GigE LAN(4), FXS(2) | 11.60 |
Arris | TG1682 | IAD D3.0 | D3.0 above 4x4(5), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), FXS(2), USB 2(2) | 13.60 |
Technicolor | DPC3848 | IAD D3.0 | D3.0 above 4x4(5), GigE LAN(4), WiFi(n) LP, WiFi(ac) LP, WiFi above 2x2(2), USB2 | 13.10 |
Arris | DG2460 | IAD D3.0 | D3.0 above 4x4(5), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2(2), USB2 | 14.80 |
Netgear | R6300v2 | Advanced LNE | GigE LAN(5), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2(2), 802.11n 256 QAM, USB2, USB3, PCIe(2) | 10.70 |
Arris | TG2472 | IAD D3.0 | D3.0 above 4x4(5), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), FXS(2), USB2 | 16.40 |
Arris | SB6183 | Basic D3.0 | D3.0 above 4x4(3), GigE LAN | 8.30 |
Ubee | DDW366 | IAD D3.0 | D3.0 above 4x4, GigE LAN(4), WiFi(n) LP(2), WiFi above 2x2(2), USB2, PCIe(2) | 11.00 |
Ubee | DDW365 | IAD D3.0 | D3.0 above 4x4, GigE LAN(4), WiFi(n) LP, WiFi above 2x2, USB2, PCIe | 9.60 |
Ubee | DVW326 | IAD D3.0 | D3.0 above 4x4, GigE LAN(4), WiFi(n) LP, WiFi above 2x2 LP, FXS(2), USB2, PCIe | 9.30 |
Netgear | C6300BD | IAD D3.0 | D3.0 above 4x4, GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2(2), 802.11n 256 QAM, USB2, PCIe(2) | 13.50 |
Netgear | C4500BD | IAD D3.0 | D3.0 above 4x4, GigE LAN(4), WiFi(n) HP(2), WiFi above 2x2 HP(2), USB2, PCIe(2) | 11.50 |
Netgear | CG3000Dv2 | IAD D3.0 | D3.0 above 4x4, GigE LAN(4), WiFi(n) LP, WiFi(n) above 2x2 LP, USB2(2), PCIe | 9.20 |
Cisco | DPC3010 | Basic D3.0 | D3.0 above 4x4, GigE LAN, USB2 | 8.40 |
Cisco | DPQ3212 | IAD D3.0 | D3.0 above 4x4, GigE LAN, FXS(2), USB2 | 9.10 |
Arris | SB6182 | Basic D3.0 | D3.0 above 4x4, GigE LAN | 6.45 |
Base Type Key
Shortcut | Base Type |
---|---|
IAD D3.0 | Integrated Access Device with DOCSIS 3.0 WAN basic 4x4 configuration |
IAD D3.1 | Integrated Access Device with DOCSIS 3.1 (no FDX) |
IAD Fiber WAN | On-board Fiber WAN (without SFP) |
IAD GigE | Integrated Access Device with Gigabit Ethernet WAN |
IAD SFP GPON | Integrated Access Device with GPON SFP WAN interface |
IAD 10G EPON | Integrated Access Device with 10G EPON WAN interface |
IAD 10 GB PON | 10GB PON WAN (with SFP) |
Basic D3.0 | DOCSIS 3.0 basic configuration (4x4) |
Basic D3.1 | DOCSIS 3.1 basic modem (no FDX) |
Basic 10G EPON | 10G EPON basic modem |
Basic LNE | Local Network Equipment that does not include Advanced LNE features |
Advanced LNE | Local Network Equipment (LNE) that incorporates multi-port routing, wireless access point, and/or VoIP functionality |
Feature Key
Shortcut | Feature Name |
---|---|
D3.0 above 4x4 | DOCSIS 3.0 additional groups of 4 downstream channels |
GigE Backup WAN | Gigabit Ethernet Backup WAN |
SFP Backup WAN | SFP Backup WAN |
FastE LAN | Fast Ethernet Port |
GigE LAN | Gigabit Ethernet Port |
2.5 GigE LAN Connected | 2.5 Gigabit Ethernet port connected during test (active link) |
2.5 GigE LAN | 2.5 Gigabit Ethernet port not connected |
5 GigE LAN Connected | 5 Gigabit Ethernet port connected during test (active link) |
5 GigE LAN | 5 Gigabit Ethernet port not connected |
10 GigE LAN Connected | 10 Gigabit Ethernet port connected during test (active link) |
10 GigE LAN | 10 Gigabit Ethernet port not connected |
2.4 GHz Radio LP | Wi-Fi 2.4 GHz radio with a conducted output power of less than 200 mW per chain up to 2x2 |
2.4 GHz MIMO above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 2.4 GHz with a conducted output power of less than 200 mW per chain |
5 GHz Radio LP | Wi-Fi 5 GHz radio up to 80 MHz channel bandwidth with a conducted output power of less than 200 mW per chain up to 2x2 |
5 GHz MIMO above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 5 GHz up to 80 MHz channel bandwidth with a conducted output power of less than 200 mW per chain |
5 GHz Radio (160 MHz) LP | Wi-Fi 5 GHz radio at 160 MHz channel bandwidth with a conducted output power of less than 200 mW per chain up to 2x2 |
5 GHz MIMO (160 MHz) above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 5 GHz at 160 MHz channel bandwidth with a conducted output power of less than 200 mW per chain |
6 GHz Radio LP | Wi-Fi 6 GHz radio up to 80 MHz channel bandwidth with a conducted output power of less than 200 mW per chain up to 2x2 |
6 GHz MIMO above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 6 GHz up to 80 MHz channel bandwidth with a conducted output power of less than 200 mW per chain |
6 GHz Radio (160 MHz) LP | Wi-Fi 6 GHz radio at 160 MHz channel bandwidth with a conducted output power of less than 200 mW per chain up to 2x2 |
6 GHz MIMO (160 MHz) above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 6 GHz at 160 MHz channel bandwidth with a conducted output power of less than 200 mW per chain |
2.4 GHz Radio HP | Wi-Fi 2.4 GHz radio with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
2.4 GHz MIMO above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 2.4 GHz with a conducted output power of greater than or equal to 200 mW per chain |
5 GHz Radio HP | Wi-Fi 5 GHz radio up to 80 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
5 GHz MIMO above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 5 GHz up to 80 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain |
5 GHz Radio (160 MHz) HP | Wi-Fi 5 GHz radio at 160 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
5 GHz MIMO (160 MHz) above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 5 GHz at 160 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain |
6 GHz Radio HP | Wi-Fi 6 GHz radio up to 80 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
6 GHz MIMO above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 6 GHz up to 80 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain |
6 GHz Radio (160 MHz) HP | Wi-Fi 6 GHz radio at 160 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
6 GHz MIMO (160 MHz) above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 6 GHz at 160 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain |
802.11n 256 QAM | Wi-Fi IEEE 802.11n at 2.4GHz supporting 256-QAM |
HPNA | Home Phoneline Networking Alliance |
MoCA | Multimedia over Coax Alliance 1.1/2.0 |
FXS | Foreign eXchange Subscriber (phone ports) |
DECT | Digital Enhanced Cordless Telecommunications |
USB2 | USB 2.0 |
USB3 | USB 3.0 |
SATA | Serial ATA |
BATTERY | Back-up battery |
Bluetooth | Bluetooth |
Z-wave | Z-wave |
802.15.4 | 802.15.4 for ZigBee, Thread, etc. |
PCIe Gen 1 & 2 Base | PCIe Interface Gen 1 & 2 Base (includes first lane) |
PCIe Gen 1 & 2 Addl Lane | PCIe Gen 1 & 2 Additional Lane |
PCIe Gen 3 Base | PCIe Interface Gen 3 Base (includes first lane) |
PCIe Gen 3 Addl Lane | PCIe Gen 3 Additional Lane |
AP 5K-10K DMIPS | Application Processor 5K-10K DMIPS |
AP Addl. Over 10K DMIPS | Application Processor > 10K DMIPS (for every addl. 5K DMIPS) |
Speaker | Speaker < 10 Watts (maximum 2) |
Voice Control | Voice Control |
Feature Key for Tier 1 and Tier 2 Listings
Shortcut | Feature Name |
---|---|
D3.0 above 4x4 | DOCSIS 3.0 additional groups of 4 downstream channels |
GigE Backup WAN | Gigabit Ethernet Backup WAN |
SFP Backup WAN | SFP Backup WAN |
FastE LAN | Fast Ethernet Port |
GigE LAN | Gigabit Ethernet Port |
WiFi(n) LP | Wi-Fi IEEE 802.11n radio at 2.4 GHz or at 5.0 GHz with a conducted output power less than 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi(ac) LP | Wi-Fi, IEEE 802.11ac radio at 5 GHz with a conducted output power less than 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi above 2x2 LP | Additional allowance per RF chain above a 2x2 MIMO configuration (e.g., for 3x3 and 4x4) with a conducted output power less than 200 mW per chain |
WiFi(n) HP | Wi-Fi IEEE 802.11n radio at 2.4 GHz or at 5.0 GHz with a conducted output power greater than or equal to 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi(ac) HP | Wi-Fi, IEEE 802.11ac radio at 5 GHz with a conducted output power greater than or equal to 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi above 2x2 HP | Additional allowance per RF chain above a 2x2 MIMO configuration (e.g., for 3x3 and 4x4) with a conducted output power greater than 200 mW per chain |
802.11n 256 QAM | Wi-Fi IEEE 802.11n at 2.4GHz supporting 256-QAM |
HPNA | Home Phoneline Networking Alliance |
MoCA | Multimedia over Coax Alliance 1.1/2.0 |
FXS | Foreign eXchange Subscriber (phone ports) |
DECT | Digital Enhanced Cordless Telecommunications |
USB2 | USB 2.0 |
USB3 | USB 3.0 |
SATA | Serial ATA |
BATTERY | Back-up battery |
Bluetooth | Bluetooth |
ZigBee | ZigBee |
Z-wave | Z-wave |
PCIe | PCIe Interface |
AP 5K-10K DMIPS | Application Processor 5K-10K DMIPS |