Comcast STB
Comcast STB Energy Information
This site provides information about the energy efficiency of STB models that have been purchased by Comcast since January 1, 2014. This site will be updated as Comcast adds new devices to its inventory. Note that STBs deployed by cable operators are specific to such cable operator’s particular network, system configuration, headend, and software; contact your local cable operator to determine the STBs available for service in your location. The power measurements herein represent the STBs generally configured as they are deployed in the cable operators’ networks, running the operators’ software, and measured in accordance with the test procedures as specified in the Voluntary Agreement. The energy use of an individual STB may vary.
Manufacturer | Model | Type | Features | On Power (W) | Sleep Power (W) | APD Power (W) | TEC (kWh/yr) |
---|---|---|---|---|---|---|---|
WNC | WNXI11AEI | IP | HNI, WiFi(n) LP, WiFi(ac) LP, HEVP, UHD-4 | 3.6 | 2.5 | - | 30 |
Sercomm | SCXI11BEI-BCO | IP | HNI, WiFi(n) LP, WiFi(ac) LP, HEVP, UHD-4 | 3.0 | 2.5 | - | 28 |
Sercomm | SCXI11AEI-BCO | IP | HNI, WiFi(n) LP, WiFi(ac) LP, HEVP-UHD-4 | 3.7 | 2.6 | - | 31 |
Pace | PXD01ANI | IP | HNI, M-HNI | 5.7 | 4.6 | - | 54 |
Vantiva (Technicolor) | TX061AEI | IP | HNI, WiFi(n) LP, WiFi(ac) LP | 4.0 | 3.4 | - | 35 |
CommScope | AX061AEI | IP | HNI, WiFi(n) LP, WiFi(ac) LP | 4.3 | 3.6 | - | 38 |
Pace | PX022ANC | Cable | CC, D3, M-HNI, MR, MS, MS-A | 15.3 | 14.2 | - | 135 |
Pace | PX022ANM | Cable | CC, D3, M-HNI, MR, MS, MS-A | 15.2 | 13.8 | - | 135 |
Arris | AX014ANC | Cable | CC, DVR, D3, MR, M-HNI, MS, MS-A | 17.4 | 16.0 | - | 162 |
Arris | AX014ANM | Cable | DVR, D3, MR, M-HNI, MS, MS-A | 17.0 | 15.6 | - | 158 |
Evolution Digital | DMS2004UHDW | Cable DTA | (No additional Tier 3 features declared) | 6.3 | 6.3 | - | 60 |
Models below this line were purchased prior to 2020 and reported using the then-applicable Tier 2 set of feature allowances | |||||||
Pace | PX051AEI | Internet Protocol (IP) | AVP, HD, HNI, Wi-Fi HNI, MIMO-5(4) | 7.0 | 5.9 | - | 66 |
Pace | PXD01ANI-DTA | Cable DTA | HD | 5.6 | 5.6 | - | 55 |
Cisco | CXD01ANI | Internet Protocol (IP) | AVP, HD, HNI | 6.2 | 4.9 | - | 54 |
Arris | DCX3200p3 | Cable | AVP, CC, D2, HD, HNI | 13.2 | 13.0 | - | 120 |
Samsung | SX022ANC | Cable | AVP, CC, D3, HD, MR, MS | 16.0 | 14.7 | - | 140 |
Samsung | SX022ANM | Cable | AVP, CC, D3, HD, MR, MS | 15.2 | 14.0 | - | 135 |
Arris | AX013ANC | Cable | AVP, CC, DVR, D3, HD, MR, MS | 22.4 | 20.9 | - | 200 |
Arris | AX013ANM | Cable | AVP, CC, DVR, D3, HD, MR, MS | 22.6 | 21.3 | - | 200 |
Cisco | CR150CNC | Cable | AVP, CC, D2, HD, HNI | 14.5 | 12.7 | - | 125 |
Samsung | SR150BNC | Cable | AVP, CC, D2, HD, HNI | 15.6 | 14.0 | - | 135 |
Pace | PX013ANC | Cable | AVP, CC, DVR, D3, HD, MR, MS | 24.4 | 23.1 | - | 210 |
Pace | PX032ANI | Internet Protocol (IP) | AVP, HD, HNI | 5.9 | 5.3 | - | 54 |
Pace | PX013ANM | Cable | AVP, CC, DVR, D3, HD, MR, MS | 24.0 | 22.4 | - | 210 |
Pace | DC 60XU | Cable DTA | HD | 6.9 | 6.9 | - | 60 |
Technicolor | DCI401COM | Cable DTA | HD | 6.8 | 6.8 | - | 60 |
Arris | HD DTA100u | Cable DTA | HD | 4.0 | 3.8 | - | 35 |
Arris | DCX3501 | Cable | AVP, CC, DVR, D2, HD, MR, MS | 23.5 | 22.2 | - | 205 |
Arris | MX011ANC | Cable | AVP, CC, DVR, D3, HD, MR, MS | 26.5 | 23.6 | - | 240 |
Arris | MX011ANM | Cable | AVP, CC, DVR, D3, HD, MR, MS | 27.2 | 24.0 | - | 240 |
Arris | MR150CNM (Phase 3) | Cable | AVP, CC, D2, HD, HNI | 13.8 | 13.6 | - | 125 |
Samsung | SR150BNM | Cable | AVP, CC, D2, HD, HNI | 15.2 | 13.7 | - | 130 |
Pace | PX001ANM | Cable | AVP, CC, DVR, D3, HD, MR, MS | 31.6 | 25.7 | - | 265 |
Pace | PX001ANC | Cable | AVP, CC, DVR, D3, HD, MR, MS | 32.5 | 26.3 | - | 270 |
Pace | PR150BNM-X | Cable | AVP, CC, D2, HD, HNI | 13.3 | 12.3 | - | 120 |
Pace | PR150BNC-X | Cable | AVP, CC, D2, HD, HNI | 13.4 | 12.5 | - | 120 |
Pace | PR150BNM-L | Cable | AVP, CC, D2, HD, HNI | 12.2 | 11.4 | - | 108 |
Cisco | RNG150N | Cable | AVP, CC, D2, HD, HNI | 14.4 | 12.8 | - | 125 |
Cisco | RNG200N | Cable | AVP, CC, DVR, D2, HD, MR, MS | 25.5 | 21.2 | - | 210 |
Feature Key
Shortcut | Feature Name |
---|---|
AP | Access Point |
APD | Automatic Power Down enabled by default |
AVP | Advanced Video Processing |
CC | CableCARD |
D2 | DOCSIS 2.0 |
D3 | DOCSIS 3.0 |
D3 > 8x4 | DOCSIS 3.0 with more than 8 channels downstream |
DVR | Digital Video Recorder |
HD | High Definition (Tier 2) |
HEVP | High Efficiency Video Processing |
HNI | Home Networking Interface |
MIMO-2.4 | MIMO Wireless at 2.4 GHz (number of spacial streams) (Tier 2) |
MIMO-5 | MIMO Wireless at 5 GHz (number of spatial streams) (Tier 2) |
M-HNI | MoCA Home Networking Interface |
MR | Multi-room |
MS | Multi-stream |
MS-A | Multi-stream Additional for >2 up to 8 streams |
RTG | Routing |
S-DVR | Shared DVR |
TELE | Telephony |
UHD-4 | Ultra High Definition - 4K |
Wi-Fi HNI | Wi-Fi Home Networking Interface (Tier 2) |
WiFi(n) LP | Wi-Fi IEEE 802.11n radio at 2.4 GHz or at 5.0 GHz with a conducted output power less than 200 mW per chain (up to 2x2, i.e. 400 mW) (Tier 3) |
WiFi(ac) LP | Wi-Fi, IEEE 802.11ac radio at 5 GHz with a conducted output power less than 200 mW per chain (up to 2x2, i.e. 400 mW) (Tier 3) |
WiFi above 2x2 LP | Additional allowance per RF chain above a 2x2 MIMO configuration (e.g., for 3x3 and 4x4) with a conducted output power less than 200 mW per chain (Tier 3) |
WiFi(n) HP | Wi-Fi IEEE 802.11n radio at 2.4 GHz or at 5.0 GHz with a conducted output power greater than or equal to 200 mW per chain (up to 2x2, i.e. 400 mW) (Tier 3) |
WiFi(ac) HP | Wi-Fi, IEEE 802.11ac radio at 5 GHz with a conducted output power greater than or equal to 200 mW per chain (up to 2x2, i.e. 400 mW) (Tier 3) |
WiFi above 2x2 HP | Additional allowance per RF chain above a 2x2 MIMO configuration (e.g., for 3x3 and 4x4) with a conducted output power greater than 200 mW per chain (Tier 3) |
XCD | Transcoding |