Spectrum (Charter) SNE
Spectrum (Charter) SNE Energy Information
This site provides information about the energy efficiency of Small Network Equipment (SNE) models, such as Internet modems and routers, that have been purchased by Spectrum (Charter) since January 1, 2015 for use with its residential broadband internet access service. This site will be updated as Spectrum (Charter) makes new devices available to its customers. Some listed models may no longer be available and/or may not be available in all areas. The power measurements herein represent the SNE devices generally configured as they are deployed in the cable operators’ networks and running the operators’ software, and measured in accordance with the test procedures as specified in the Voluntary Agreement. The energy use of an individual SNE device may vary.
Manufacturer | Model | Base Type | Features | Ready State Power (W) |
---|---|---|---|---|
Humax | SONUV1H | IAD 10G EPON | GigE LAN(2), FXS(2) | 6.00 |
Sagemcom | SONUV1S | IAD 10G EPON | GigE LAN(2), FXS(2) | 6.00 |
Hitron | EN2251 | IAD D3.1 | GigE LAN, FXS(2) | 10.50 |
Sercomm | ES2251 | IAD D3.1 | GigE LAN, FXS(2) | 10.00 |
Vantiva (Technicolor) | ET2251 | IAD D3.1 | GigE LAN, FXS(2) | 10.00 |
Ubee | EU2251 | IAD D3.1 | GigE LAN, FXS(2) | 9.00 |
Askey | SAX1V1K | Advanced LNE | GigE LAN(3), 2.5 GigE LAN Connected, 2.4 GHz Radio HP, 2.4 GHz MIMO above 2x2 HP(2), 5 GHz Radio HP, 5 GHz MIMO above 2x2 HP(2), 802.11n 256 QAM, PCIe Gen 1&2 Base, PCIe Gen 1 & 2 Addl Lane, AP 5K-10K DMIPS | 10.00 |
Sagemcom | SAX1V1S | Advanced LNE | GigE LAN(3), 2.5 GigE LAN Connected, 2.4 GHz Radio HP, 2.4 GHz MIMO above 2x2 HP(2), 5 GHz Radio HP, 5 GHz MIMO above 2x2 HP(2), 802.11n 256 QAM, PCIe Gen 1&2 Base, PCIe Gen 1 & 2 Addl Lane, AP 5K-10K DMIPS | 9.50 |
Sercomm | SAX1V1R | Advanced LNE | GigE LAN(3), 2.5 GigE LAN Connected, 2.4 GHz Radio HP, 2.4 GHz MIMO above 2x2 HP(2), 5 GHz Radio HP, 5 GHz MIMO above 2x2 HP(2), 802.11n 256 QAM, PCIe Gen 1&2 Base, PCIe Gen 1 & 2 Addl Lane, AP 5K-10K DMIPS | 10.00 |
Sagemcom | SAX2V1S | Advanced LNE | GigE LAN(3), 2.5 GigE LAN Connected, 6 GHz Radio (160 MHz) LP, 6 GHz MIMO (160 MHz) above 2x2 LP, 2.4 GHz Radio HP, 2.4 GHz MIMO above 2x2 HP(2), 5 GHz Radio HP, 5 GHz MIMO above 2x2 HP(2), 802.11n 256 QAM, Bluetooth, 802.15.4, PCIe Gen 1&2 Base, PCIe Gen 1&2 Addl Lane, PCIe Gen 3 Base, PCIe Gen 3 Addl Lane, AP 5K-10K DMIPS | 12.50 |
Sercomm | SAX2V1R | Advanced LNE | GigE LAN(3), 2.5 GigE LAN Connected, 6 GHz Radio (160 MHz) LP, 6 GHz MIMO (160 MHz) above 2x2 LP, 2.4 GHz Radio HP, 2.4 GHz MIMO above 2x2 HP(2), 5 GHz Radio HP, 5 GHz MIMO above 2x2 HP(2), 802.11n 256 QAM, Bluetooth, 802.15.4, PCIe Gen 1&2 Base, PCIe Gen 1&2 Addl Lane, PCIe Gen 3 Base, PCIe Gen 3 Addl Lane, AP 5K-10K DMIPS | 13.00 |
Sagemcom | MAPV1S | Basic LNE | GigE LAN(2), 2.4 GHz Radio LP, 5 GHz Radio LP(2), 5 GHz MIMO above 2x2 LP(2), 802.11n 256 QAM, Bluetooth, PCIe Gen 1&2 Base(3) | 6.75 |
Models below this line were purchased prior to 2023 and reported using the then-applicable Tier 1/Tier 2 set of feature allowances | ||||
Sagemcom | MAPV1S | Basic LNE | GigE LAN(2), WiFi(n) LP, WiFi(ac) LP(2), WiFi above 2x2 LP(2), 802.11n 256 QAM, Bluetooth, PCIe(3) | 6.50 |
Sagemcom | SAX1V1S | Advanced LNE | GigE LAN(5), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(4), 802.11n 256 QAM, PCIe(3), AP 5K-10K DMIPS | 8.50 |
Askey | SAX1V1K | Advanced LNE | GigE LAN(5), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(4), 802.11n 256 QAM, PCIe, AP 5K-10K DMIPS | 8.50 |
Sagemcom | SAC2V2S | Advanced LNE | GigE LAN(5), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(4), 802.11n 256 QAM, PCIe(3), AP 5K-10K DMIPS | 8.00 |
Askey | SAC2V1K | Advanced LNE | GigE LAN(5), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(4), 802.11n 256 QAM, PCIe(3), AP 5K-10K DMIPS | 8.00 |
Commscope | SAC2V1A | Advanced LNE | GigE LAN(5), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(4), 802.11n 256 QAM, PCIe(3), AP 5K-10K DMIPS | 8.00 |
Humax | SONUV1H | IAD 10G EPON | GigE LAN(2), FXS(2) | 6.00 |
Sagemcom | SONUV1S | IAD 10G EPON | GigE LAN(2), FXS(2) | 6.00 |
AdTran | C1004 | Basic 10G EPON | GigE LAN(4) | 9.00 |
Sercomm | SAX1V1R | Advanced LNE | GigE LAN(5), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2(4), 802.11n 256 QAM, PCIe, AP 5K-10K DMIPS | 9.00 |
Sercomm | ES2251 | IAD D3.1 | GigE LAN, FXS(2) | 11.20 |
Ubee | EU2251 | IAD D3.1 | GigE LAN, FXS(2) | 9.00 |
Hitron | EN2251 | IAD D3.1 | GigE LAN, FXS(2) | 10.00 |
Vantiva | ET2251 | IAD D3.1 | GigE LAN, FXS(2) | 10.00 |
Arris | RAC2V1A | Advanced LNE | GigE LAN(5), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(4), 802.11n 256 QAM, USB3, PCIe(2), AP 5K-10K DMIPS | 8.50 |
Sagemcom | RAC2V1S (F@st5280) | Advanced LNE | GigE LAN(5), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(4), 802.11n 256 QAM, USB3, PCIe(2), AP 5K-10K DMIPS | 8.50 |
Ubee | E31U2V1 | IAD D3.1 | GigE LAN, FXS(2) | 10.50 |
Hitron | E31N2V1 | IAD D3.1 | GigE LAN, FXS(2) | 10.50 |
Technicolor | E31T2V1 | IAD D3.1 | GigE LAN, FXS(2) | 9.00 |
Cisco/Technicolor | DPC3216C | IAD D3.0 | D3.0 above 4x4(3), GigE LAN, FXS(2), BATTERY | 8.00 |
Technicolor | TC4400-AMV2 | Basic D3.1 | GigE LAN(2) | 9.00 |
Askey | RAC2V1K | Advanced LNE | GigE LAN(5), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(4), 802.11n 256 QAM, USB3, PCIe(2), AP 5K-10K DMIPS | 8.50 |
Ubee | TVM924 | Advanced LNE | FastE LAN(2), FXS(2) | 3.50 |
Technicolor | TC4400 | IAD D3.1 | GigE LAN(2) | 9.50 |
Ubee | DVW32CB | IAD D3.0 | D3.0 above 4x4(3), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), FXS(2), USB2 | 13.00 |
Ubee | DDW36C | IAD D3.0 | D3.0 above 4x4(3), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), USB2 | 15.00 |
Ubee | DDM354 | Basic D3.0 | D3.0 above 4x4(3), GigE LAN | 9.00 |
Technicolor | TC8717T | IAD D3.0 | D3.0 above 4x4(3), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), FXS(2), USB2(2) | 15.50 |
Technicolor | TC8715D | IAD D3.0 | D3.0 above 4x4(3), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), USB2 | 16.00 |
Technicolor | TC4310 | Basic D3.0 | D3.0 above 4x4(3), GigE LAN | 9.00 |
Sagemcom | F@st5260 | Advanced LNE | GigE LAN(5), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), USB2, PCIe(2) | 6.50 |
Netgear | R6300v2 | Advanced LNE | GigE LAN(5), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), 802.11n 256 QAM, USB2, USB3, PCIe(2) | 10.70 |
Cisco | DPC3216 | IAD D3.0 | D3.0 above 4x4(3) GigE LAN, FXS(2) | 9.00 |
Arris | TM822G | IAD D3.0 | D3.0 above 4x4, GigE LAN, FXS(2) | 6.00 |
CommScope | TM804G | IAD D3.0 | D3.0 above 4x4, GigE LAN, FXS(4) | 7.00 |
Arris | TM1602G | IAD D3.0 | D3.0 above 4x4(5) GigE LAN, FXS(2), BATTERY | 10.50 |
Arris | TM1602AP2 | IAD D3.0 | D3.0 above 4x4(5) GigE LAN, FXS(2) | 9.00 |
Arris | TM1602A | IAD D3.0 | D3.0 above 4x4(3) GigE LAN, FXS(2) | 9.30 |
Arris | TG1682G | IAD D3.0 | D3.0 above 4x4(5), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), FXS(2), USB2(2) | 16.00 |
Arris | TG1672G | IAD D3.0 | D3.0 above 4x4(3), GigE LAN(4), WiFi(n) LP, WiFi above 2x2 LP, WiFi(n) HP, WiFi above 2x2 HP, FXS(2), USB2 | 16.30 |
Arris | SB6183 | Basic D3.0 | D3.0 above 4x4(3), GigE LAN | 8.30 |
Arris | DG1670A | IAD D3.0 | D3.0 above 4x4(3), GigE LAN(4), WiFi(n) LP, WiFi above 2x2 LP, WiFi(n) HP, WiFi above 2x2 HP, MoCA, USB2 | 14.60 |
Actiontec | WCB3000N | Advanced LNE | GigE LAN, WiFi(n) LP(2), MoCA | 8.00 |
Base Type Key
Shortcut | Base Type |
---|---|
IAD D3.0 | Integrated Access Device with DOCSIS 3.0 WAN basic 4x4 configuration |
IAD D3.1 | Integrated Access Device with DOCSIS 3.1 (no FDX) |
IAD Fiber WAN | On-board Fiber WAN (without SFP) |
IAD GigE | Integrated Access Device with Gigabit Ethernet WAN |
IAD SFP GPON | Integrated Access Device with GPON SFP WAN interface |
IAD 10G EPON | Integrated Access Device with 10G EPON WAN interface |
IAD 10 GB PON | 10GB PON WAN (with SFP) |
Basic D3.0 | DOCSIS 3.0 basic configuration (4x4) |
Basic D3.1 | DOCSIS 3.1 basic modem (no FDX) |
Basic 10G EPON | 10G EPON basic modem |
Basic LNE | Local Network Equipment that does not include Advanced LNE features |
Advanced LNE | Local Network Equipment (LNE) that incorporates multi-port routing, wireless access point, and/or VoIP functionality |
Feature Key
Shortcut | Feature Name |
---|---|
D3.0 above 4x4 | DOCSIS 3.0 additional groups of 4 downstream channels |
GigE Backup WAN | Gigabit Ethernet Backup WAN |
SFP Backup WAN | SFP Backup WAN |
FastE LAN | Fast Ethernet Port |
GigE LAN | Gigabit Ethernet Port |
2.5 GigE LAN Connected | 2.5 Gigabit Ethernet port connected during test (active link) |
2.5 GigE LAN | 2.5 Gigabit Ethernet port not connected |
5 GigE LAN Connected | 5 Gigabit Ethernet port connected during test (active link) |
5 GigE LAN | 5 Gigabit Ethernet port not connected |
10 GigE LAN Connected | 10 Gigabit Ethernet port connected during test (active link) |
10 GigE LAN | 10 Gigabit Ethernet port not connected |
2.4 GHz Radio LP | Wi-Fi 2.4 GHz radio with a conducted output power of less than 200 mW per chain up to 2x2 |
2.4 GHz MIMO above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 2.4 GHz with a conducted output power of less than 200 mW per chain |
5 GHz Radio LP | Wi-Fi 5 GHz radio up to 80 MHz channel bandwidth with a conducted output power of less than 200 mW per chain up to 2x2 |
5 GHz MIMO above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 5 GHz up to 80 MHz channel bandwidth with a conducted output power of less than 200 mW per chain |
5 GHz Radio (160 MHz) LP | Wi-Fi 5 GHz radio at 160 MHz channel bandwidth with a conducted output power of less than 200 mW per chain up to 2x2 |
5 GHz MIMO (160 MHz) above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 5 GHz at 160 MHz channel bandwidth with a conducted output power of less than 200 mW per chain |
6 GHz Radio LP | Wi-Fi 6 GHz radio up to 80 MHz channel bandwidth with a conducted output power of less than 200 mW per chain up to 2x2 |
6 GHz MIMO above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 6 GHz up to 80 MHz channel bandwidth with a conducted output power of less than 200 mW per chain |
6 GHz Radio (160 MHz) LP | Wi-Fi 6 GHz radio at 160 MHz channel bandwidth with a conducted output power of less than 200 mW per chain up to 2x2 |
6 GHz MIMO (160 MHz) above 2x2 LP | Additional allowance per RF chain above 2x2 MIMO at 6 GHz at 160 MHz channel bandwidth with a conducted output power of less than 200 mW per chain |
2.4 GHz Radio HP | Wi-Fi 2.4 GHz radio with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
2.4 GHz MIMO above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 2.4 GHz with a conducted output power of greater than or equal to 200 mW per chain |
5 GHz Radio HP | Wi-Fi 5 GHz radio up to 80 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
5 GHz MIMO above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 5 GHz up to 80 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain |
5 GHz Radio (160 MHz) HP | Wi-Fi 5 GHz radio at 160 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
5 GHz MIMO (160 MHz) above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 5 GHz at 160 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain |
6 GHz Radio HP | Wi-Fi 6 GHz radio up to 80 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
6 GHz MIMO above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 6 GHz up to 80 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain |
6 GHz Radio (160 MHz) HP | Wi-Fi 6 GHz radio at 160 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain up to 2x2 |
6 GHz MIMO (160 MHz) above 2x2 HP | Additional allowance per RF chain above 2x2 MIMO at 6 GHz at 160 MHz channel bandwidth with a conducted output power of greater than or equal to 200 mW per chain |
802.11n 256 QAM | Wi-Fi IEEE 802.11n at 2.4GHz supporting 256-QAM |
HPNA | Home Phoneline Networking Alliance |
MoCA | Multimedia over Coax Alliance 1.1/2.0 |
FXS | Foreign eXchange Subscriber (phone ports) |
DECT | Digital Enhanced Cordless Telecommunications |
USB2 | USB 2.0 |
USB3 | USB 3.0 |
SATA | Serial ATA |
BATTERY | Back-up battery |
Bluetooth | Bluetooth |
Z-wave | Z-wave |
802.15.4 | 802.15.4 for ZigBee, Thread, etc. |
PCIe Gen 1 & 2 Base | PCIe Interface Gen 1 & 2 Base (includes first lane) |
PCIe Gen 1 & 2 Addl Lane | PCIe Gen 1 & 2 Additional Lane |
PCIe Gen 3 Base | PCIe Interface Gen 3 Base (includes first lane) |
PCIe Gen 3 Addl Lane | PCIe Gen 3 Additional Lane |
AP 5K-10K DMIPS | Application Processor 5K-10K DMIPS |
AP Addl. Over 10K DMIPS | Application Processor > 10K DMIPS (for every addl. 5K DMIPS) |
Speaker | Speaker < 10 Watts (maximum 2) |
Voice Control | Voice Control |
Feature Key for Tier 1 and Tier 2 Listings
Shortcut | Feature Name |
---|---|
D3.0 above 4x4 | DOCSIS 3.0 additional groups of 4 downstream channels |
GigE Backup WAN | Gigabit Ethernet Backup WAN |
SFP Backup WAN | SFP Backup WAN |
FastE LAN | Fast Ethernet Port |
GigE LAN | Gigabit Ethernet Port |
WiFi(n) LP | Wi-Fi IEEE 802.11n radio at 2.4 GHz or at 5.0 GHz with a conducted output power less than 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi(ac) LP | Wi-Fi, IEEE 802.11ac radio at 5 GHz with a conducted output power less than 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi above 2x2 LP | Additional allowance per RF chain above a 2x2 MIMO configuration (e.g., for 3x3 and 4x4) with a conducted output power less than 200 mW per chain |
WiFi(n) HP | Wi-Fi IEEE 802.11n radio at 2.4 GHz or at 5.0 GHz with a conducted output power greater than or equal to 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi(ac) HP | Wi-Fi, IEEE 802.11ac radio at 5 GHz with a conducted output power greater than or equal to 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi above 2x2 HP | Additional allowance per RF chain above a 2x2 MIMO configuration (e.g., for 3x3 and 4x4) with a conducted output power greater than 200 mW per chain |
802.11n 256 QAM | Wi-Fi IEEE 802.11n at 2.4GHz supporting 256-QAM |
HPNA | Home Phoneline Networking Alliance |
MoCA | Multimedia over Coax Alliance 1.1/2.0 |
FXS | Foreign eXchange Subscriber (phone ports) |
DECT | Digital Enhanced Cordless Telecommunications |
USB2 | USB 2.0 |
USB3 | USB 3.0 |
SATA | Serial ATA |
BATTERY | Back-up battery |
Bluetooth | Bluetooth |
ZigBee | ZigBee |
Z-wave | Z-wave |
PCIe | PCIe Interface |
AP 5K-10K DMIPS | Application Processor 5K-10K DMIPS |
SNE models that were purchased by Charter from January 1, 2015 to May 18, 2016 (prior to the Charter acquisition of Time Warner Cable and Bright House Networks):
Manufacturer | Model | Base Type | Features | Idle Power (W) |
---|---|---|---|---|
Arris | TM822G | IAD D3 | D3 above 4x4, GigE LAN, FXS(2) | 6.00 |
Arris | TM804G | IAD D3 | D3 above 4x4, GigE LAN, FXS(2) | 6.00 |
Arris | TM1602G | IAD D3 | D3 above 4x4(3) GigE LAN, FXS(2) | 10.00 |
Arris | TM1602A | IAD D3 | D3 above 4x4(3) GigE LAN, FXS(2) | 9.30 |
Arris | TM1602AP2 | IAD D3 | D3 above 4x4(3) GigE LAN, FXS(2) | 9.00 |
Cisco | DPC3216 | IAD D3 | D3 above 4x4(3) GigE LAN, FXS(2) | 9.00 |
Netgear | R6300v2 | IAD GigE | GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), 802.11n 256 QAM, USB2, USB3, PCIe(2) | 10.70 |
Sagemcom | F@st5260 | IAD GigE | GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), USB2, PCIe(2) | 6.50 |
SNE models that were purchased by Time Warner Cable from January 1, 2015 to May 18, 2016 (prior to the Charter acquisition of Time Warner Cable and Bright House Networks):
Manufacturer | Model | Base Type | Features | Idle Power (W) |
---|---|---|---|---|
Arris | SB6183 | Basic D3 | D3 above 4x4(3), GigE LAN | 8.30 |
Ubee | DDM354 | Basic D3 | D3 above 4x4(3), GigE LAN | 9.00 |
Technicolor | TC4310 | Basic D3 | D3 above 4x4(3), GigE LAN | 9.00 |
Arris | DG1670A | IAD D3 | D3 above 4x4(3), GigE LAN(4), WiFi(n) LP, WiFi above 2x2 LP, WiFi(n) HP, WiFi above 2x2 HP, USB2 | 14.60 |
Ubee | DDW36C1 | IAD D3 | D3 above 4x4(3), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), USB2 | 15.00 |
Technicolor | TC8715D | IAD D3 | D3 above 4x4(3), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), USB2 | 16.00 |
Arris | TG1672G | IAD D3 | D3 above 4x4(3), GigE LAN(4), WiFi(n) LP, WiFi above 2x2 LP, WiFi(n) HP, WiFi above 2x2 HP, FXS(2), USB2 | 15.30 |
Ubee | DVW32CB | IAD D3 | D3 above 4x4(3), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), FXS(2), USB2 | 13.00 |
Technicolor | TC8717T | IAD D3 | D3 above 4x4(3), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), FXS(2), USB2(2) | 15.50 |
SNE models that were purchased by Bright House Networks from January 1, 2015 to May 18, 2016 (prior to the Charter acquisition of Time Warner Cable and Bright House Networks):
Manufacturer | Model | Base Type | Features | Idle Power (W) |
---|---|---|---|---|
Arris | DG1670A | IAD D3 | D3 above 4x4(3), GigE LAN(4), WiFi(n) LP, WiFi above 2x2 LP, WiFi(n) HP, WiFi above 2x2 HP, MoCA, USB2 | 14.60 |
Arris | TG1672G | IAD D3 | D3 above 4x4(3), GigE LAN(4), WiFi(n) LP, WiFi above 2x2 LP, WiFi(n) HP, WiFi above 2x2 HP, FXS(2), USB2 | 15.30 |
Arris | TG1682G | IAD D3 | D3 above 4x4(5), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), FXS(2), USB2(2) | 16.00 |
Technicolor | TC8715D | IAD D3 | D3 above 4x4(3), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), USB2 | 16.00 |
Actiontec | WCB3000N | IAD GigE | GigE LAN, WiFi(n) LP(2), MoCA | 8.00 |
Actiontec | WCB6200q | IAD GigE | GigE LAN, WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2(2), MoCA | 10.00 |