Spectrum (Bright House Networks) STB
Spectrum (Bright House Networks) STB Energy Information
This site provides information about the energy efficiency of STB models that have been purchased by Spectrum (Bright House Networks) since January 1, 2014. This site will be updated as Spectrum (Bright House Networks) adds new devices to its inventory. Note that STBs deployed by cable operators are specific to such cable operator’s particular network, system configuration, headend, and software; contact your local cable operator to determine the STBs available for service in your location. The power measurements herein represent the STBs generally configured as they are deployed in the cable operators’ networks, running the operators’ software, and measured in accordance with the test procedures as specified in the Voluntary Agreement. The energy use of an individual STB may vary.
Make | Model | Type | Features | On Power (W) | Sleep Power (W) | APD Power (W) | TEC (kWh/yr) |
---|---|---|---|---|---|---|---|
Cisco | 8742HDC | Cable | APD, AVP, CC, DVR, D2, HD, MR, MS | 21.8 | 18.5 | 18.5 | 175 |
Motorola | DCX3510-M | Cable | APD, AVP, CC, DVR, D2, HD, MR, MS | 22.8 | 18.3 | 18.3 | 175 |
Samsung | SMT-H3272 | Cable | APD, AVP, CC, DVR, D2, HD, MR, MS | 30.3 | 25.9 | 25.9 | 240 |
Technicolor | 4742HDC | Cable | APD, AVP, CC, D2, HD, HNI | 19.5 | 14.7 | 14.7 | 141 |
Motorola | DCX3200 p3 | Cable | APD, AVP, CC, D2, HD, HNI | 14.3 | 11.8 | 11.7 | 115 |
Samsung | SMT-H3362 | Cable | APD, AVP, CC, D2, HD, HNI | 14.5 | 13.6 | 13.6 | 122 |
Motorola | DCX3600 | Cable | APD, AVP, CC, DVR, D3, HD, MR, MS | 25.6 | 23.9 | 23.7 | 215 |
Samsung | SMT-H4372 | Cable | APD, AVP, CC, DVR, D3, HD, MR, MS | 24.6 | 23.6 | 23.6 | 220 |
Cisco | DTA 170HD | Cable DTA | HD | 5.2 | 5.2 | - | 48 |
Technicolor | DCI401TWC | Cable DTA | HD | 6.5 | 6.5 | - | 60 |
Arris | DCX3600-M | Cable | APD, AVP, CC, DVR, D3, HD, MR, MS | 26.9 | 24.9 | 24.6 | 225 |
Arris | DCX3510 | Cable | APD, AVP, CC, DVR, D2, HD, MR, MS | 22.8 | 18.3 | 18.3 | 175 |
Arris | DCX3200M p3 | Cable | APD, AVP, CC, D2, HD, HNI | 14.1 | 11.9 | 11.8 | 112 |
Technicolor | 4742HDC2 | Cable | APD, AVP, CC, D2, HD, HNI | 15.5 | 12.6 | 12.6 | 122 |
Feature Key
Shortcut | Feature Name |
---|---|
AP | Access Point |
APD | Automatic Power Down enabled by default |
AVP | Advanced Video Processing |
CC | CableCARD |
D2 | DOCSIS 2.0 |
D3 | DOCSIS 3.0 |
DVR | Digital Video Recorder |
HD | High Definition |
HEVP | High Efficiency Video Processing |
HNI | Home Networking Interface |
MIMO-2.4 | MIMO Wireless at 2.4 GHz (number of spacial streams) |
MIMO-5 | MIMO Wireless at 5 GHz (number of spatial streams) |
M-HNI | MoCA Home Networking Interface |
MR | Multi-room |
MS | Multi-stream |
MS-A | Multi-stream Additional for >2 up to 8 streams |
RTG | Routing |
S-DVR | Shared DVR |
TELE | Telephony |
UHD-4 | Ultra High Definition - 4K |
Wi-Fi HNI | Wi-Fi Home Networking Interface |
XCD | Transcoding |